Skip to Main Content

Menu

Chopped Beef | 9.25

Sliced Beef | 9.25

Sloppy Joe | 4.00

Mel-Man | 9.25

Grill Cheese | 3.00

Ham | 8.25

Turkey | 8.25

Hot Link | 8.25

Sausage | 8.25

Chicken | 8.25

Bo Pie | 9.25

Jo Pie | 8.25

your choice of sandwich & 2 sides (excluding rib)

Sandwich, chips & drink
Monday-Saturday

BBQ Plates

Meat Plate | 17.25
Served with 1/2lb your choice of 1 meat & 2 sides

Combo Plate | 23.75
Served with your choice of 2 or 3 meats & 2 sides

Chicken

Whole | 19.00

Half | 10.00

Half Chicken Plate | 14.50

 

Potatoes

Baked Potato |5.25

Loaded Baked Potato | 11.75

Chips | 1.99

Cheese Slice | 2.25

Stuffed Pepper | 2.25

Beans, Potato Salad, Cole Slaw, Green Beans, Mac & Cheese
4oz 2.25 |8oz 3.99 |pint 7.99 | Quart 13.99 | Gallon 48.00

Sliced Beef | 26.00

Chopped Beef | 26.00

Chicken | 23.00

Turkey | 23.00

Ham | 23.00

Hot Link | 23.00

Sausage | 23.00

Sloppy Joe | 18.00

Ribs | 26.00

4oz .75 | 1/2 pint 1.50 | pint 4.50

#1 | 39.99
1 lb. chopped beef, 4 buns & 2 pints of your choice of sides

#2 | 75.00
1.5 lb. chopped beef, 1 lb. of sausage, 8 buns or a loaf of bread & 3 pints of your choice of sides

#3 | 125.00
2 lbs. chopoped beef, 1 lb. sausage, 1 lb. ribs, a loaf of bread & 4 pints of your choice of sides. 

Slice  | 4.50

Banana Pudding | 4.50

Brownie | 4.50

Italian Cake | 6.00

Fountain Drinks
Small 2.79 | Large 3.50

Bottled Drinks | 2.79

Gallon of Tea | 6.00